Conference on Semantics in Healthcare & Life Sciences (C-SHALS)
Agenda at-a-Glance
Schedule subject to change
[TOP]
Schedule subject to change
| Time | Activity | Topic & Presenters |
| Wednesday, March 5 | ||
| 10:00 a.m. - 1:00 p.m. | Registration | |
| 1:00 p.m. - 2:45 p.m. | W3C Tutorial | |
| 2:45 p.m. - 3:00 p.m. | Break | |
| 3:00 p.m. - 5:00 p.m. | W3C Tutorial continues | |
| 4:00 p.m. - 8:00 p.m. | Registration | |
| 7:00 p.m. - 9:00 p.m. | Reception | |
| Thursday, March 6 | ||
| 7:30 a.m. - 10:00 a.m. | Registration | |
| 7:30 a.m. - 8:30 a.m. | Breakfast (continental) | |
| 8:30 a.m. - 8:45 a.m. | Welcome & Opening | Eric Neumann, Conference Chair (.pdf) |
| 8:45 a.m. - 9:30 a.m. | Keynote | Dr. John P. Glaser |
| 9:30 a.m - 10:00 a.m. | Discussion Forum | |
| 10:00 a.m. - 10:30 a.m. | Break | |
| 10:30 a.m - Noon | Moderated Forum 1 | Integrated Healthcare - David Hansen - Keith Larsen (.pdf) - Tonya Hongsermeier (.pdf) |
| Noon - 1:15 p.m. | Lunch | |
| 1:15 p.m. - 2:15 p.m. | Keynote | Dr. Enoch Huang |
| 2:15 p.m - 2:45 p.m. | Break | |
| 2:45 p.m. - 4:15 p.m. | Moderated Forum 2 | Discovery Information Integration - Ernst Dow (.pdf) - Jack Pollard - Stephen Dobson |
| 4:15 p.m. - 5:15 p.m. | Keynote | Dr. Isaac Kohane, MD, PhD |
| 5:15 p.m. | Discussion Forum & Daily Closing Remarks | |
| Friday, March 7 | ||
| 7:30 a.m. - 10:00 a.m. | Registration | |
| 7:30 a.m. - 8:30 a.m. | Breakfast (continental) | |
| 8:30 a.m. - 8:45 a.m. | Review - Previous Day | |
| 8:45 a.m. - 9:30 a.m. | Keynote | Dr. David R. Karger |
| 9:30 a.m - 10:00 a.m. | Discussion Forum | |
| 10:00 a.m. - 10:30 a.m. | Break | |
| 10:30 a.m - Noon | Moderated Forum 3 | Translational Science and Safety - Anastasia M. Koury Christianson - Amar Das - Imran Shah - Yves Lussier |
| Noon - 1:00 p.m. | Lunch | |
| 1:00 p.m. - 2:30 p.m. | Moderated Forum 4 | Information Extraction and Business Intelligence - Jim Golden (.pdf) - Matt Crawford - William Hayes |
| 2:30 p.m - 3:00 p.m. | Closing Summary Discussion | |
| 3:00 p.m. - 3:15 p.m. | Conference Closing Remarks & Future Actions | |
| 3:15 p.m. | Conference Ends | |
[TOP]
