Conference on Semantics in Healthcare & Life Sciences (C-SHALS)
Speakers
Presenter: |
Matthew Crawford, Pfizer |
| Presentation Title: | Semantic Technologies for Translational Trials Design and Management |
| Presenter: | Amar Das, Stanford University |
| Presentation Title: | Semantic Technologies for Translational Trials Design and Management |
| Presenter: | Steven Dobson, Pfizer |
| Presentation Title: | Vocabulary Management in a Large Pharmaceutical |
| Presenter: | Ernst Dow, Lilly |
| Presentation Title: | Semantic Data Integration (.pdf) |
| Presenter: | Jim Golden, SAIC |
| Presentation Title: | Pharma-epistemology: Semantic Web in Practice (.pdf) |
| Presenter: | David Hansen, CSIRO |
| Presentation Title: | Using SNOMED CT as a Global Vocabulary for Integrating Health Data Sets |
| Presenter: | William Hayes, Biogen-Idec |
| Presentation Title: | Competitive Intelligence Mashups Using Semantic Web Technology |
| Presenter: | Tonya Hongsermeier, Partners Integrated Healthcare |
| Presentation Title: | Semantic Web Technologies in Clinical Decision Support and Translational Medicine (.pdf) |
| Presenter: | Anastasia M. Khoury Christianson, AstraZeneca Pharmaceuticals |
| Presentation Title: | Transitional Medicine: What are We Translating and How? |
| Presenter: | Keith G. Larsen, Intermountain Healthcare |
| Presentation Title: | Information Support for Transformational Medicine (.pdf) |
| Presenter: | Yves Lussier, University of Chicago |
| Presentation Title: | From Ontolgoy-Anchored and Language-Enabled Monitoring to User-Directed Risk Management |
| Presenter: | Jack Pollard, Sanofi-Aventis |
| Presentation Title: | Computable Content Comparisons: Metrics, Assessment, and Optimization |
| Presenter: | Imran Shah, US Environmental Protection Agency |
| Presentation Title: | Representing Chemical-Induced Liver Injury for Multiscale Tissue Modeling |
