Program schedule tentative and subject to change. Programming time is Taipei Standard Time
If you are experiencing formatting issues with this schedule you can also view it on github here
Click here to watch asmbPLS: Adaptive Sparse Multi-block Partial Least Square for Survival Prediction using Muti-Omics Data by Runzhi Zhang
GIW XXXI/ISCB-Asia V at National Cheng Kung University, Tainan, Taiwan |
||
Day 1 Monday, December 12, 2022 [day2] [day3] | ||
---|---|---|
9:30 – 17:00 | Registration Desk Open | |
9:45 – 10:00 | Opening Ceremony | |
10:00 – 11:00 | Keynote: Martin Steinegger Mega-scale protein structure prediction and search |
|
Day 1, Morning Session
Keynote intro & session chair TBA
|
||
11:00 – 11:30 | How to optimally sample a sequence for rapid analysis Martin Frith, Jim Shaw and John Spouge |
|
11:30 – 12:00 | SlowMoMan: A web app for discovery of important features along user-drawn trajectories in 2D embeddings Kiran Deol, Griffin Weber and Yun William Yu |
|
12:00 – 13:30 | Lunch off-site
(locals can help international participants find food in small groups)
|
|
13:30 – 14:30 | Keynote: Naomichi Matsumoto Technological advances in NGS and bioinformatics for the analysis of human genetic diseases |
|
Day 1, Afternoon Session
Keynote intro & session chair: Paul Horton
|
||
14:30 – 15:00 | HIGHLIGHT: Clinical and therapeutic application of adenosine to inosine RNA editing in glioma Sean Chun-Chang Chen and Sheng-Hau Lin |
|
15:00 – 15:30 | ☕ Coffee Break ☕ | |
15:30 – 17:30 | Poster Session | |
Day 2 Monday, December 13, 2022 [day1] [day3] | ||
09:00 – 10:00 | Keynote: Pao-Yang Chen Epigenome Bioinformatics in Plants |
|
10:00 – 10:20 | Inference of single-cell network using mutual information for scRNA-seq data analysis Lan-Yun Chang, Ting-Yi Hao, Wei-Jie Wang and Chun-Yu Lin |
|
10:20 – 10:40 | Extracting T cell receptor reads from RNA-Seq data for studying non-recombined sequences in T cell lymphoma cell lines Chen-Yan Hung, Cheng-Han Lin and Tsunglin Liu |
|
10:40 – 11:00 | An immune-suppressing protein in human endogenous retroviruses Huan Zhang, Shengliang Ni and Martin Frith |
|
11:00 – 11:20 | Anomalous Relative Frequency of Trimeric Tandem Repeats in Animal Genomes Chotinan Nitikitpaiboon and Martin Frith |
|
11:20 – 11:40 | Incorporating tissue-specific gene expression data to improve chemical-disease inference Shan-Shan Wang, Chia-Chi Wang, Chien-Lun Wang and Chun-Wei Tung |
|
11:40 – 12:00 | Advanced unsupervised feature extraction finds novel application and software tool to select more reasonable differentially methylated cytosines Y-H. Taguchi and Turki Turki |
|
12:00 – 13:00 | Lunch on-site
(lunch boxes provided)
|
|
13:00 – 13:20 | A putative scenario of how de novo protein-coding genes originate in the Saccharomyces cerevisiae lineage Tetsushi Yada and Takeaki Taniguch |
|
13:20 – 13:40 | PSM-SMOTE: Propensity Score Matching and Synthetic Minority Oversampling for handling unbalanced microbiome data Taesung Park and Jeongsup Moon |
|
13:40 – 14:00 | DNA-protein quasi-mapping for rapid differential gene expression analysis in non-model organisms Kyle Santiago and Anish Man Singh Shrestha |
|
14:00 – 14:20 | Representation of Neuron Activity and Examination of Cell Detection in Calcium Imaging Data by Max-Min Intensity Images Yu-Wei Tsay, Chia-Ying Wu, Wei-Hsin Chen, Chien-Chang Chen and Arthur Chun-Chieh Shih |
|
14:20 – 14:40 | NuKit: A Deep Learning Platform for Fast Nucleus Segmentation of Histopathological Images Ching-Nung Lin, Christine H Chung and Aik Choon Tan |
|
14:40 – 15:00 | Highly-accurate prediction of colorectal cancer through low abundance uncultivated genomes recovered using metagenomic co-assembly and binning approach Po-Ting Lin and Yu-Wei Wu |
|
15:00 – 15:30 | ☕ Coffee Break ☕ | |
15:30 – 17:30 | Excursion to Chimei Museum | |
18:00 – 20:00 | Conference Banquet | |
Day 3 Monday, December 14, 2022 [day1] [day2] | ||
09:00 – 10:00 | Keynote: Zhiping Weng Annotating human and mouse candidate cis-regulatory elements in the ENCODE project |
|
Day 3, Morning Session
Keynote intro & session chair Pao-Yang Chen
|
||
10:00 – 10:40 | Encode Tutorial Henry Pratt |
|
10:40 – 11:00 | A comparative analysis of ENCODE and Cistrome in the context of TF binding signal Stefano Perna, Pietro Pinoli, Stefano Ceri and Limsoon Wong |
|
11:00 – 11:20 | MethylSeqLogo: DNA methylation smart sequence logos Fei-Man Hsu and Paul Horton |
|
11:20 – 11:40 | Predicting splicing patterns from the transcription factor binding sites in the promoter with deep learning Tzu-Chieh Lin, Cheng-Hung Tsai, Cheng-Kai Shiau, Jia-Hsin Huang and Huai-Kuang Tsai |
|
11:40 – 13:00 | Lunch off-site
(locals can help international participants find food in small groups)
|
|
13:00 – 15:00 | Special Sesssion Invited Talks Michiaki Hamada, Yoshinori Fukasawa, Wei-Cheng Lo, Wataru Iwasaki |
|
15:00 – 15:30 | ☕ Coffee Break ☕ | |
Day 3, Afternoon Session
Session chair Wesson Wu
|
||
15:30 – 15:50 | ThermalProGAN: a sequence-based thermally stable protein generator trained using un-paired data Hui-Ling Huang, Chong-Heng Weng, Torbjörn E. M. Nordling and Yi-Fan Liou |
|
15:50 – 16:10 | Evaluating network-based missing protein prediction using p-values, Bayes Factors, and probabilities Wilson Wen Bin Goh, Kong Weijia and Limsoon Wong |
|
16:10 – 16:30 | A Deconvolution Approach to Unveiling the Immune Microenvironment of Complex Tissues and Tumors in Transcriptomics Shu-Hwa Chen, Bo-Yi Yu, Wen-Yu Kuo, Ya-Bo Lin, Sheng-Yao Sue, I-Hsuan Lu, Chung-Yen Lin and Wei-Hsuan Chuang |
|
16:30 – 16:50 | Effective modeling of the chromatin structure by coarse-grained methods Irina Tuszynska, Paweł Bednarz and Bartek Wilczynski |
|
16:50 – 17:05 | Awards & Closing Remarks |