| Go directly to: [Friday - December 7] [Saturday - December 8] | ||
| THURSDAY – December 6, 2012 | ||
| Start Time | End Time | Session Type |
| 12:00 pm | 1:30 pm | Registration |
| 1:30 pm | 2:15 pm | Keynote 1 - Chris Mungall |
| 2:15 pm | 3:15 pm | Oral Presentations 1 - 6 |
| 3:15 pm | 3:35 pm | Break |
| 3:35 pm | 4:35 pm | Oral Presentations 7 - 12 |
| 4:35 pm | 5:20 pm | Keynote 2 - James Costello |
| 6:30 pm | 9:30 pm | Banquet, Thursday, December 6, 2012 Location: Il Poggio Restaurant, Snowmass Village |
| FRIDAY – December 7, 2012 [return to top] |
||
| Start Time | End Time | Session Type |
| 9:00 am | 9:45 am | Keynote 3 - Chris Miller |
| 9:45 am | 10:35 am | Oral Presentations 13 - 17 |
| 10:35 am | 10:50 am | Break |
| 10:50 am | 12:00 pm | Oral Presentations 18 - 24 |
| 12:00 pm | 4:00 pm | Ski Break |
| 4:00 pm | 4:45 pm | Keynote 4 - Olga Troyanskaya |
| 4:45 pm | 5:35 pm | Oral Presentation 25 - 29 |
| 5:35 pm | 8:30 pm | Reception and Poster Session Viceroy Room - Ballroom |
| SATURDAY – December 8, 2012 [return to top] |
||
| Start Time | End Time | Session Type |
| 9:00 am | 9:45 am | Keynote 5 - Yuval Itan |
| 9:45 am | 10:35 am | Oral Presentations 30 - 34 |
| 10:35 am | 10:50 am | Break |
| 10:50 am | 11:20 am | Keynote 6 - Alex Stewart SomaLogic Presentation |
| 11:20 am | 12:20 pm | Oral Presentations 35 - 40 |
| 12:20 pm | 4:00 pm | Break |
| 4:00 pm | 5:00 pm | Oral Presentations 41 - 46 |
| 5:00 pm | 5:45 pm | Keynote 7 - Kirk Jordan |
| Go directly to: [Thursday - December 6 ] [Friday - December 7 ] | ||