Time | Title | Authors |
10:30 AM - 11:00 AM | Introduction to the ELIXIR plant community | Frederik Coppens, VIB, Belgium
|
11:00 AM - 11:30 AM | Plant Phenotyping infrastructure: Breeding API & MIAPPE | Cyril Pommier, INRA, France
|
11:30 AM - 12:00 PM | (Plant) Data Resources at Ensembl | Erin Haskell, EMBL-EBI, United Kingdom
|
12:00 PM - 12:30 PM | ELIXIR Cloud and interservice authorization | Alexander Kanitz, University of Basel, Switzerland
|
2:00 PM - 2:30 PM | Overview of CyVerse tools and services: introduction to data/metadata management and sharing with CyVerse | Jason Williams, Cyverse, United States
|
2:30 PM - 3:00 PM | Introduction to Galaxy and the European Galaxy community | Anika Erxleben, University of Freidburg, Germany
|
3:00 PM - 3:30 PM | A PhenoMeNal Workflow to Study the Metabolites Variation in Bryophytes across Seasons | Kristian Peters, Leibniz Institute of Plant Biochemistry, Germany
|
3:30 PM - 4:00 PM | Apollo and Galaxy: Scaling Genome Annotation for the Masses | Helena Rasche, University of Freiburg, Germany
|
4:30 PM - 5:00 PM | Overview of tools and container infrastructure | Hervé Ménager, Institut Pasteur, Paris, France
|
5:00 PM - 5:30 PM | FAIRly maintain and publish research data with e!DAL (electronic Data Archive Library) | Björn Grüning, Albert-Ludwigs-Universitaet Freiburg, Germany
|
The ELIXIR Plant Sciences Community aims to establish a technical infrastructure and associated social practices to allow plant genotype-phenotype analysis, based on the widest available public datasets. By making data interoperable, in accordance with the FAIR principles, plant genotypic and phenotypic data will be easier to find, integrate and analyse. To this end, we have built on existing work, further developing MIAPPE, which provides a minimum information standard for plant phenotyping, and the Breeding API.
The Ensembl Genomes project (www.ensemblgenomes.org) provides a comprehensive and integrated source of annotation of genome sequences from five taxonomic groups: bacteria, fungi, metazoa, plants, and protists. The Ensembl Plants database offers access to a rich variety of data including reference sequence, gene models, transcriptional data, genetic variation and comparative analyses; both between plant species, and other taxa. This session will offer an overview to the data within Ensembl Plants, and the various methods to access this data, with a focus on command-line access with the Ensembl REST API.