Agenda at a glance
| Two days ISCB-LatinAmerica-2012 Practical Tutorials | ||||
| Day 1: Saturday - March 17, 2012 | ||||
| 8:30 AM - 9:00 AM | Tutorial Registration | |||
| 9:00 AM - 12:30 PM | Practical Tutorials and Workshops (Morning Session) | |||
| Analysis, Comparison and Classification of Protein Structures [Room Z06 FCBS] |
Genome browsers with special emphasis in the ENSEMBL system [Room CE1] |
Protein resources and tools: sequence, architecture and protein interactions [Room Z05 FCBS] |
Algorithms and tools for transcriptomics and multiple gene profiling using the open source platforms R and Bioconductor [Room CC1D] |
|
| 12:30 PM - 2:00 PM | Lunch | |||
| 2:00 PM - 5:30 PM | Practical Tutorials and Workshops (Afternoon Session) | |||
| Analysis, Comparison and Classification of Protein Structures [Room Z06 FCBS] |
Genome browsers with special emphasis in the ENSEMBL system [Room CE1] |
Protein resources and tools: sequence, architecture and protein interactions [Room Z05 FCBS] |
Algorithms and tools for transcriptomics and multiple gene profiling using the open source platforms R and Bioconductor [Room CC1D] |
|
| Day 2: Sunday - March 18, 2012 | ||||
| 8:30 AM - 9:00 AM | Tutorial Registration | |||
| 9:00 AM - 12:30 PM | Practical Tutorials and Workshops (Morning Session) | |||
| Immunoinformatics [Room CC1D] |
Next generation sequencing: an introduction for bioinformaticians [Room Z06 FCBS] |
Functional Genomics [Room CE1] |
Computer-Based Drug Design [Room Z05 FCBS] |
|
| 12:30 PM - 2:00 PM | Lunch | |||
| 2:00 PM - 5:30 PM | Practical Tutorials and Workshops (Afternoon Session) | |||
| Immunoinformatics [Room CC1D] |
Next generation sequencing: an introduction for bioinformaticians [Room Z06 FCBS] |
Functional Genomics [Room CE1] |
Computer-Based Drug Design [Room Z05 FCBS] |
|
| Three days ISCB-LatinAmerica-2012 Main Conference | ||||
| Day 3: Monday - March 19, 2012 | ||||
| 8:00 AM - 5:30 PM | Main Conference Registration | |||
| 8:30 AM - 9:00 AM | Welcome/Opening Main Conference | |||
| SESSION I. Comparative Genomics and Evolution. [Loc. Auditorium Juan Francisco Fresno (ground floor)] |
||||
| 9:00 AM - 9:40 AM | Keynote Lecture I: "Function prediction at different spatial scales" | |||
| Peer Bork. EMBL, Heidelberg, Germany. | ||||
| 9:40 AM - 10:30 AM | Oral Presentations MM1-MM3 | |||
| 10:30 AM - 11:00 AM | Coffee Break | |||
| 11:00 AM - 11:40 AM | Keynote Lecture II: "Orphan Orfogenic ORFs in the genomes of African trypanosomes" | |||
| Fernando Alvarez. Universidad de la República, Uruguay. | ||||
| 11:40 AM - 12:30 PM | Oral Presentations MM4-MM6 | |||
| 12:30 PM - 2:00 PM | Lunch | |||
| 12:30 PM - 2:00 PM | Business Presentation with free Lunch Sponsored by Life Technologies (open to any interested people) [Loc. Sala Colorada (ground floor)] |
|||
| SESSION II. Genomics, Proteomics, Metagenomics and Metabolomics. [Loc. Auditorium Juan Francisco Fresno (ground floor)] |
||||
| 2:00 PM - 2:40 PM | Keynote Lecture III: "Challenges of Assembling Genomes from the Second Generation Sequencing data" | |||
| Aleksey Zimin. University of Maryland, USA. | ||||
| 2:40 PM - 3:30 PM | Oral Presentations MA1-MA3 | |||
| 3:30 PM - 4:00 PM | Coffee Break | |||
| 4:00 PM - 4:40 PM | Keynote Lecture IV: "SABIA: A new version for next generation sequencing platforms" | |||
| Ana Teresa Ribeiro de Vasconcelos. National Laboratory of Scientific Computation, Brazil. | ||||
| 4:40 PM - 5:30 PM | Oral Presentations MA4-MA6 | |||
| 5:30 PM - 7:00 PM | Poster Session I (Odd numbers) [Loc. Central Square (ground floor)] |
|||
| 6:30 PM - 8:30 PM | Meeting of SoIBio and FreeBIT/CYTED: Societies and Networks promoting Bioinformatics for Life Sciences and Biomedicine in IberoAmerica. [Loc. Sala Colorada (ground floor)] |
|||
| Day 4: Tuesday - March 20, 2012 | ||||
| 8:00 AM - 5:30 PM | Main Conference Registration | |||
| SESSION III. Macromolecule Structure/Function Prediction. [Loc. Auditorium Juan Francisco Fresno (ground floor)] |
||||
| 9:00 AM - 9:40 AM | Keynote Lecture V: "Amazing Protein Folds" | |||
| Manfred Sippl. University of Salzburg, Austria. | ||||
| 9:40 AM - 10:30 AM | Oral Presentations TM1-TM3 | |||
| 10:30 AM - 11:00 AM | Coffee Break | |||
| 11:00 AM - 11:40 AM | Keynote Lecture VI: "Conformational diversity and the development of new tools in bioinformatics" | |||
| Gustavo Parisi. Universidad Nacional de Quilmes, Argentina. | ||||
| 11:40 AM - 12:30 PM | Oral Presentations TM4-TM6 | |||
| 12:30 PM - 2:00 PM | Lunch | |||
| 12:40 PM - 2:00 PM | Business Presentation with free Lunch Sponsored by Roche (open to any interested people) [Loc. Sala Colorada (ground floor)] |
|||
| SESSION IV. Computer Aided Drug Design and Docking/Molecular Dynamics Simulations. [Loc. Auditorium Juan Francisco Fresno (ground floor)] |
||||
| 2:00 PM - 2:40 PM | Keynote Lecture VII: "Coarse-Grain methods for molecular dynamics simulations: Actually bridging the gap between simulations and biological scales" | |||
| Sergio Pantano. Instituto Pasteur de Montevideo, Uruguay. | ||||
| 2:40 PM - 3:30 PM | Oral Presentations TA1-TA3 | |||
| 3:30 PM - 4:00 PM | Coffee Break | |||
| 4:00 PM - 4:40 PM | Keynote Lecture VIII: "Molecular Simulation of Non-equilibrium Systems: The Dance of ions across the membrane" | |||
| Danilo González. Universidad Andres Bello, Chile. | ||||
| 4:40 PM - 5:30 PM | Oral Presentations TA4-TA6 | |||
| 5:30 PM - 7:00 PM | Poster Session II (Even numbers) [Loc. Central Square (ground floor)] |
|||
| Day 5: Wednesday - March 21, 2012 | ||||
| SESSION V. Biomedicine and Immunoinformatics. [Loc. Auditorium Juan Francisco Fresno (ground floor)] |
||||
| 9:00 AM - 9:40 AM | Keynote Lecture IX: "Immune Epitope Database and Analysis Resource Program: Proving Intuitive Access To Comprehensive Epitope Data And Tools" | |||
| Alessandro Sette. La Jolla Institute for Allergy and Immunology, USA. | ||||
| 9:40 AM - 10:30 AM | Oral Presentations WM1-WM3 | |||
| 10:30 AM - 11:00 AM | Coffee Break | |||
| 11:00 AM - 11:40 AM | Keynote Lecture X: "Using Genomics to Improve Response to Neoadjuvant Therapy in Patients with Rectal Cancer" | |||
| Anamaría Camargo. Ludwig Institute for Cancer Research, Brazil. | ||||
| 11:40 AM - 12:30 PM | Oral Presentations WM4-WM6 | |||
| 12:30 PM - 2:00 PM | Lunch | |||
| 12:45 PM - 1:45 PM | The ISCB Open Member Meeting (open to any interested people) [Loc. Sala Colorada (ground floor)] |
|||
| SESSION VI. Functional Genomics and Systems Biology. [Loc. Auditorium Juan Francisco Fresno (ground floor)] |
||||
| 2:00 PM - 2:40 PM | Keynote Lecture XI: "Using ‘omics’ data to study regulator-target interactions and organizational principles in networks" | |||
| Yves van de Peer. University of Ghent, Belgium. | ||||
| 2:40 PM - 3:30 PM | Oral Presentations WA1-WA3 | |||
| 3:30 PM - 4:00 PM | Coffee Break | |||
| 4:00 PM - 4:40 PM | Keynote Lecture XII: "On the evolution of PPI networks" | |||
| Sandro José de Souza. Ludwig Institute for Cancer Research, Brazil. | ||||
| 4:40 PM - 5:30 PM | Oral Presentations WA4-WA6 | |||
| 5:30 PM - 6:00 PM | Awards Ceremony | |||
| 6:00 PM – 6:30 PM | Closing Remarks | |||
| 7:00 PM – 11:30 PM | Conference Banquet [Loc. Castillo Hidalgo, Cerro Santa Lucía, Santiago SEE MAP HERE] |
|||
| One day satellite Workshops and Round Tables | ||||
| Day 6: Thursday - March 22, 2012 | ||||
| SESSION VII. WorkShops on Next Generation Sequencing Technologies and GRID Computing. [Loc. Auditorium Aula Magna Eleodoro Matte Ossa (second floor)] |
||||
| 10:00 AM - 11:15 AM | "Ion Torrent – Open, Accessible, and Enabling" | |||
| Matt Dyer. Life Technologies, USA. | ||||
| 11:15 AM - 11:30 AM | Coffee Break | |||
| 11:30 AM - 12:45 PM | "Introducing GS FLX+ System" | |||
| Xuemin Liu. 454 Sequencing/Roche, USA. | ||||
| 12:45 PM - 2:00 PM | Lunch | |||
| 2:00 PM - 3:00 PM | "Optimization of bioinformatics applications to be executed on GRID platforms" | |||
| Manuel A. Rodríguez-Pascual and Rafael Mayo-García (CIEMAT, Spain; SoIBio, CYTED and FreeBIT) | ||||
| 3:00 PM - 3:20 PM | Coffee Break | |||
| SESSION VIII. Round Tables on Bioinformatics Research, Training and Education in Iberoamerica. [Loc. Auditorium Aula Magna Eleodoro Matte Ossa (second floor)] |
||||
| 3:20 PM – 4:20 PM | "Bioinformatics Education in Iberoamerica" | |||
| Alejandra Medina-Rivera and Juan Pablo Bustamante (SoIBio Student Council), Daniel ALmonacid and Priscila Grynberg (ISCB Student Council). | ||||
| 4:20 PM – 4:40 PM | Coffee Break | |||
| 4:40 PM – 5:40 PM | "Bioinformatics Research and Training in Iberoamerica" | |||
| Guilherme de Oliveira (Brazil), Fernán Aguero (Argentina), Javier de las Rivas (Spain), Julio Collado-Vides (México), Allan Orozco (Costa Rica) and Francisco Melo (Chile). | ||||