ISCB Africa ASBCB Conference on Bioinformatics 2015
Online Registration is now closed!
You may still register onsite starting Sunday, 8 March, at 12:30 PM
REGISTRATION
The conference fee includes access to the conference, daily lunch and breaks, and the conference dinner. Post-conference workshops are an additional fee of $20 per day. All fees are charged in US dollar.
| EARLY REGISTRATION January 7, 2015 through February 18, 2015 |
|
| ASBCB - Academic/Government/Non-Profit | $280.00 |
| ASBCB - Postdoc | $250.00 |
| ASBCB - Student | $200.00 |
| . . . . . . . . . . . . . . | |
| ISCB - Industry | $525.00 |
| ISCB - Academic/Government/Non-Profit | $430.00 |
| ISCB - Postdoc | $355.00 |
| ISCB - Student | $305.00 |
| . . . . . . . . . . . . . . | |
| Non-Member - Academic/Government/Non-Profit | $655.00 |
| Non-Member - Industry | $740.00 |
| Non-Member - Postdoc | $585.00 |
| Non-Member - Student | $535.00 |
| . . . . . . . . . . . . . . | |
| LATE REGISTRATION February 19, 2015 through March 02, 2015 |
|
| ASBCB - Academic/Government/Non-Profit | $355.00 |
| ASCBC - Postdoc | $320.00 |
| ASCBC - Student | $250.00 |
| - - - - - - - - - - - - | |
| ISCB - Industry | $682.50 |
| ISCB - Academic/Government/Non-Profit | $550.00 |
| ISCB - Postdoc | $461.50 |
| ISCB - Student | $396.50 |
| - - - - - - - - - - - - | |
| Non-Member - Academic/Government/Non-Profit | $851.50 |
| Non-Member - Industry | $960.00 |
| Non-Member - Postdoc | $755.00 |
| Non-Member - Student | $690.00 |


