12th Annual Rocky Mountain Bioinformatics Conference
AGENDA AT A GLANCE
Updated Dec 1, 2014
| Go directly to: [Friday - December 12] [Saturday - December 13] | ||
| WEDNESDAY – December 10, 2014 | ||
| START TIME | END TIME | SESSION TYPE | 
| 04:00 pm | 06:00 pm | Registration | 
|  THURSDAY – December 11, 2014 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . LOCATION: Ballroom  | 
||
| START TIME | END TIME | SESSION TYPE | 
| 08:00 am | 09:00 am | Breakfast | 
| 08:00 am | 06:00 pm | Registration | 
| 09:00 am | 09:45 am | Keynote 1 JILL MESIROV The Broad Institute of MIT and Harvard Integrative Computational Approaches for Genomic Medicine  | 
| 09:45 am | 10:25 am | Oral Presentations 1 - 4 | 
| 10:25 am | 10:45 am | Break | 
| 10:45 am | 11:15 am | Keynote 2 JOANNA RODER Biodesix, Inc. Deep Learning, "Deep Data", and Molecular Diagnostics  | 
| 11:15 am | 11:55 am | Oral Presentations 5 - 8 | 
| 11:55 am | 04:00 pm | Ski Break | 
| 04:00 pm | 04:30 pm | Keynote 3 ELMAR A. PRUESSE Max Planck Institute for Marine Microbiology AND University of Colorado Denver Tackling the rRNA Big-data Problem with ARB and SILVA  | 
| 04:30 pm | 05:10 pm | Oral Presentations 9 - 12 | 
| 05:10 pm | 05:30 pm | Break | 
| 05:30 pm | 06:00 pm | Keynote 4 ROBERT KIRK DELISLE SomaLogic, Inc. SOMAscan™– Based Prediction of Early Kidney Function Decline  | 
| 06:00 pm | 06:30 pm | Oral Presentations 13 - 15 | 
| 07:00 pm | 10:00 pm | Banquet, Thursday December 11, 2014 Location: Il Poggio Restaurant Snowmass Village (Transportation provided from Viceroy Hotel Lobby beginning at 6:45pm)  | 
|  FRIDAY – December 12, 2014 . . . . . . . . . . . . . . . . . . . . . . . . . . . LOCATION: Ballroom  | 
||
| START TIME | END TIME | SESSION TYPE | 
| 08:00 am | 09:00 am | Breakfast | 
| 08:00 am | 05:30 pm | Registration | 
| 09:00 am | 09:45 am |  Keynote 5 DONNA K. SLONIM Tufts University Human Developmental Bioinformatics: A Case Study in Overcoming Data Limitations  | 
| 09:45 am | 10:25 am | Oral Presentations 16 - 19 | 
| 10:25 am | 10:45 am | Break | 
| 10:45 am | 11:00 am | Technical Talk RAYMOND TECOTZKY Illumina, Inc. Progress Report: From Sample to Answer - Sequencing in the Cloud Era with the Illumina BaseSpace®Bioinformatics Platform  | 
| 11:00 am | 11:50 am | Oral Presentations 20 - 24 | 
| 11:50 am | 04:00 pm | -->Ski Break -->Group Hike (see Suzi at Registration Desk)  | 
| 04:00 pm | 05:00 pm |  Keynote 6 KIRK JORDAN IBM T.J. Watson Research Experience in Improving de novo Transcriptome Assembly to Address Large Data Sets and FRANK LEE IBM Technical & Platform Computing Worldwide Tackling Big Data Challenges of Genomics by PowerGene  | 
| 05:00 pm | 06:00 pm | Oral Presentations 25 - 30 | 
| 06:00 pm | 08:00 pm |  Poster Session -->Information for presenters -->Detailed Poster Abstracts -->Brief Poster List  | 
|  SATURDAY – December 13, 2014 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . LOCATION: Ballroom  | 
||
| START TIME | END TIME | SESSION TYPE | 
| 08:00 am | 09:00 am | Breakfast | 
| 08:00 am | 11:30 am | Registration | 
| 09:00 am | 09:30 am |  Keynote 7 KEVIN M. LIVINGSTON University of Colorado Complex Querying Across Multiple Data Sources Using a Common Biological Model  | 
| 09:30 am | 10:20 am | Oral Presentations 31- 35 | 
| 10:20 am | 10:40 am | Break | 
| 10:40 am | 11:20 am | Oral Presentations 36 - 39 | 
| 11:20 am | 12:00 pm | Keynote 8 JUDITH BLAKE The Jackson Laboratory Glycolysis Pathways in the Gene Ontology: All Roads Lead to Pyruvate  | 
| 12:00 pm | Closing | |
| [Top] | ||