![]() |
Accesses for ISMB 2006 - Home Page
Last updated :
10:59:02 p.m.
|
Summary Statistics | |||
---|---|---|---|
Count | % of total | ||
0 | 0% | ![]() | |
1417 | 100% | ![]() | |
1417 | 100% | ![]() | |
11224 | 100% | ![]() | |
11224 | 100% | ![]() |
Hourly Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| |||||||||
![]() | 129 accesses | |||||||||
![]() | 116 accesses | |||||||||
![]() | 103 accesses | |||||||||
![]() | 90 accesses | |||||||||
![]() | 77 accesses | |||||||||
![]() | 64 accesses | |||||||||
![]() | 51 accesses | |||||||||
![]() | 38 accesses | |||||||||
![]() | 25 accesses | |||||||||
![]() | 12 accesses |
Page Demand | ||||
---|---|---|---|---|
Of the 397 hosts that visited today, each traversed an average of 3.6 pages. | ||||
Page Location | Accesses | % of total | ||
271 | 19.12 | ![]() | ||
235 | 16.58 | ![]() | ||
217 | 15.31 | ![]() | ||
31 | 2.19 | ![]() | ||
24 | 1.69 | ![]() | ||
21 | 1.48 | ![]() | ||
16 | 1.13 | ![]() | ||
15 | 1.06 | ![]() | ||
15 | 1.06 | ![]() | ||
14 | 0.99 | ![]() | ||
13 | 0.92 | ![]() | ||
12 | 0.85 | ![]() | ||
12 | 0.85 | ![]() | ||
12 | 0.85 | ![]() | ||
12 | 0.85 | ![]() | ||
11 | 0.78 | ![]() | ||
11 | 0.78 | ![]() | ||
11 | 0.78 | ![]() | ||
11 | 0.78 | ![]() | ||
11 | 0.78 | ![]() | ||
11 | 0.78 | ![]() | ||
10 | 0.71 | ![]() | ||
9 | 0.64 | ![]() | ||
9 | 0.64 | ![]() | ||
8 | 0.56 | ![]() | ||
8 | 0.56 | ![]() | ||
8 | 0.56 | ![]() | ||
7 | 0.49 | ![]() | ||
7 | 0.49 | ![]() | ||
7 | 0.49 | ![]() |
Accesses by Domain | ||||
---|---|---|---|---|
Domain | Description | Count | % of total | |
Network | 403 | 28.44 | ![]() | |
US Commercial | 270 | 19.05 | ![]() | |
Unknown | 270 | 19.05 | ![]() | |
Brazil | 146 | 10.30 | ![]() | |
US Educational | 67 | 4.73 | ![]() | |
Germany | 44 | 3.11 | ![]() | |
United Kingdom | 24 | 1.69 | ![]() | |
Japan | 24 | 1.69 | ![]() | |
Canada | 20 | 1.41 | ![]() | |
Italy | 17 | 1.20 | ![]() | |
Also, hosts from the following domains visited: Australia (12), France (10), Austria (9), Korea (South) (8), Mexico (8), Portugal (8), Russian Federation (7), Unknown (6), Switzerland (5), Romania (5), South Africa (4), Turkey (4), Spain (4), Greece (4), Sweden (4), Philippines (4), Netherlands (4), Argentina (3), Colombia (3), Ukraine (3), Singapore (3), Denmark (2), Finland (2), Czech Republic (2), Taiwan (2), India (2), Belgium (2), Non-Profit Organization (1), Israel (1), |
Most Frequent Accesses by Host | |||
---|---|---|---|
Host | Count | % of total | |
158 | 11.15 | ![]() | |
110 | 7.76 | ![]() | |
58 | 4.09 | ![]() | |
48 | 3.39 | ![]() | |
35 | 2.47 | ![]() | |
33 | 2.33 | ![]() | |
29 | 2.05 | ![]() | |
24 | 1.69 | ![]() | |
24 | 1.69 | ![]() | |
17 | 1.20 | ![]() | |
![]() |
This page was produced by AccessWatch v1.32, a WWW utility written by Dave Maher <dmaher@bucknell.edu> Copyright ©2007 All Rights Reserved. |