![]() |
Accesses for ISMB 2006 - Home Page
Last updated :
10:59:02 p.m.
|
Summary Statistics | |||
---|---|---|---|
Count | % of total | ||
0 | 0% | ![]() | |
1350 | 100% | ![]() | |
1350 | 100% | ![]() | |
7803 | 100% | ![]() | |
7803 | 100% | ![]() |
Hourly Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| |||||||||
![]() | 247 accesses | |||||||||
![]() | 222 accesses | |||||||||
![]() | 197 accesses | |||||||||
![]() | 172 accesses | |||||||||
![]() | 148 accesses | |||||||||
![]() | 123 accesses | |||||||||
![]() | 98 accesses | |||||||||
![]() | 74 accesses | |||||||||
![]() | 49 accesses | |||||||||
![]() | 24 accesses |
Page Demand | ||||
---|---|---|---|---|
Of the 267 hosts that visited today, each traversed an average of 5.1 pages. | ||||
Page Location | Accesses | % of total | ||
291 | 21.56 | ![]() | ||
134 | 9.93 | ![]() | ||
125 | 9.26 | ![]() | ||
33 | 2.44 | ![]() | ||
33 | 2.44 | ![]() | ||
24 | 1.78 | ![]() | ||
23 | 1.70 | ![]() | ||
23 | 1.70 | ![]() | ||
21 | 1.56 | ![]() | ||
20 | 1.48 | ![]() | ||
18 | 1.33 | ![]() | ||
14 | 1.04 | ![]() | ||
13 | 0.96 | ![]() | ||
12 | 0.89 | ![]() | ||
12 | 0.89 | ![]() | ||
12 | 0.89 | ![]() | ||
11 | 0.81 | ![]() | ||
11 | 0.81 | ![]() | ||
11 | 0.81 | ![]() | ||
11 | 0.81 | ![]() | ||
11 | 0.81 | ![]() | ||
10 | 0.74 | ![]() | ||
10 | 0.74 | ![]() | ||
10 | 0.74 | ![]() | ||
10 | 0.74 | ![]() | ||
9 | 0.67 | ![]() | ||
9 | 0.67 | ![]() | ||
9 | 0.67 | ![]() | ||
9 | 0.67 | ![]() | ||
9 | 0.67 | ![]() |
Accesses by Domain | ||||
---|---|---|---|---|
Domain | Description | Count | % of total | |
Network | 383 | 28.37 | ![]() | |
Unknown | 337 | 24.96 | ![]() | |
US Commercial | 310 | 22.96 | ![]() | |
Brazil | 118 | 8.74 | ![]() | |
US Educational | 106 | 7.85 | ![]() | |
Italy | 24 | 1.78 | ![]() | |
United Kingdom | 8 | 0.59 | ![]() | |
India | 8 | 0.59 | ![]() | |
Austria | 7 | 0.52 | ![]() | |
Netherlands | 5 | 0.37 | ![]() | |
Also, hosts from the following domains visited: Argentina (5), Finland (4), Canada (4), Germany (3), Slovenia (3), Non-Profit Organization (3), France (3), Hungary (3), United Arab Emirates (2), Sweden (2), Unknown (2), Switzerland (2), Portugal (2), Israel (2), Japan (2), Norway (1), Turkey (1), |
Most Frequent Accesses by Host | |||
---|---|---|---|
Host | Count | % of total | |
250 | 18.52 | ![]() | |
126 | 9.33 | ![]() | |
62 | 4.59 | ![]() | |
62 | 4.59 | ![]() | |
51 | 3.78 | ![]() | |
46 | 3.41 | ![]() | |
46 | 3.41 | ![]() | |
33 | 2.44 | ![]() | |
31 | 2.30 | ![]() | |
21 | 1.56 | ![]() | |
![]() |
This page was produced by AccessWatch v1.32, a WWW utility written by Dave Maher <dmaher@bucknell.edu> Copyright ©2007 All Rights Reserved. |