Floor Plan for Messe Berlin

| Booth | Exhibitor | Booth | Exhibitor |
| 1 | 2 | ||
| 3 | International Society for Computational Biology (ISCB) | 4 | |
| 5 | BioMed Central | 6 | |
| 7 | 8 | ||
| 9 | Oxford University Press | 10 | |
| 11 | 12 | Springer | |
| 13 | 14 | ||
| 15 | 16 | ||
| 17 | 18 | ||
| 19 | 20 | ||
| 21 | 22 | ||
| 23 | 24 | ||
| 25 |
26 |

| Booth | Exhibitor | Booth | Exhibitor |
| 1 | 2 | ||
| 3 | International Society for Computational Biology (ISCB) | 4 | |
| 5 | BioMed Central | 6 | |
| 7 | 8 | ||
| 9 | Oxford University Press | 10 | |
| 11 | 12 | Springer | |
| 13 | 14 | ||
| 15 | 16 | ||
| 17 | 18 | ||
| 19 | 20 | ||
| 21 | 22 | ||
| 23 | 24 | ||
| 25 |
26 |