Wednesday - ASCS – December 10, 2025
*Schedule subject to change without notice
| Jump to: Thursday | Friday | ||
|---|---|---|
| Start Time | End Time | G/F – CBA Chow Yei Ching Building |
| 08:00 | 17:30 | Registration - Lobby |
| 09:00 | 09:15 | ASCS Opening Remarks - Jatin Joshi |
| 09:15 | 10:00 | Invited Presentation: A repeat-aware method to detect copy number variants from next generation sequencing - Sung Wing Kin |
| 10:00 | 10:13 | Population-Level Genome Analysis of Glycosylation andStructure-Guided N-Linked Glycosylation Prediction UsingProtein Language Model and Deep Learning - Xiaotong Gu |
| 10:13 | 10:25 | An Integrative Multi-Omics Framework for Decoding Microglial Ecosystems in Alzheimer’s Disease - Chuyun Zhang |
| 10:25 | 10:38 | Unraveling Epigenetically Deregulated lncRNAs FAM83A-AS2 and AC012213.1 as High-risk Prognostic Markers in Lung Adenocarcinoma - Syed Muktadir Al Sium |
| 10:38 | 10:50 | Towards comprehensive benchmarking of Medical VisionLanguage Models - Dimple Khatri |
| 10:50 | 11:15 | Break |
| 11:15 | 11:21 | Machine Learning Driven Discovery of Ribosomal Biomarkersin PCOS - Ashitha Washington |
| 11:21 | 11:27 | GEMINI-Mol: A SE(3)-Equivariant Diffusion Framework for Generative Multi-Target Drug Design |
| 11:27 | 11:33 | miTarCGR: A Deep Learning Framework for miRNA TargetPrediction Using Frequency Chaos Game Representation. |
| 11:33 | 11:39 | Integrative multi-omics QTL colocalization maps regulatoryarchitecture in aging human brain - Xuewei Cao |
| 11:39 | 11:45 | Structural Folds and Donor Motifs Illuminate the Evolutionand Drug Target Potential of Ketal Pyruvyltransferases |
| 11:45 | 12:55 | Panel: Emerging trends in Computational Biology: What to look out for in the coming decade |
| 12:55 | 14:30 | Break |
| 14:30 | 15:10 | Invited Presentation: From Protein Structures to Medicinal Plants: A smooth continuum - R. Sowdhamini |
| 15:10 | 15:23 | Causal Temporal Diffusion Networks for Mechanistic DrugRepurposing in Epilepsy - Rishik Kondadadi |
| 15:23 | 15:35 | Population genomics of a thermophilic cyanobacteriumrevealed divergence at subspecies level and possibleadaptation genes - Hsin-Ying Chang |
| 15:35 | 15:48 | OVTwin: A GPU-Accelerated Digital Twin for SimulatingCombination Chemotherapy in Epithelial Ovarian Cancer - Xinyue Chen |
| 15:48 | 16:00 | Deconstructing Biomarker Generalisation Failure in Cancer Anti-PD1 Immunotherapy: Toward Adaptive Patient Stratification - Elizabeth Amelia |
| 16:00 | 16:15 | Break |
| 16:15 | 17:00 | Invited Presentation: AI × Cancer Biology: Harnessing Big Data to Decode 3D Genome Architecture and Therapeutic Vulnerabilities - Melissa Jane Fullwood |
| 17:00 | 17:10 | ASCS Closing Remarks - Jatin Joshi |
Thursday - Day 1 – December 11, 2025
*Schedule subject to change without notice
| Jump to: Friday | Saturday | |||
|---|---|---|---|
| Start Time | End Time | Rayson Huang Theatre | InnoWing Phase 2 |
| 08:00 | 19:00 | Registration - Foyer | |
| 08:00 | 09:00 | Session A Posters set up | |
| 08:40 |
Special Performance by: Ceremonial Welcome: |
||
| 09:00 | 09:45 | Invited Presentation: Decoding the Dark Genome: How Computational Biology is Democratizing Long-Read Sequencing - Fritz Sedlazeck | |
| 09:45 | 10:00 | AI-assisted Patient Matching for Personalized Cancer Medicine - Sumedha Saxena | |
| 10:00 | 10:15 | PPRS-ID: Indonesian-Adjusted Partitioned PRS for Type 2Diabetes using Obesity PRS Integration and West JavanesePopulation LD Mapping - Kezia Irene | |
| 10:15 | 10:30 | Genomic Landscape of HIV-1 Drug Resistance in Africa: AComprehensive Analysis of Mutation Trends, SubtypeDiversity, and Therapeutic Implications (1990–2024) - Halleluyah Oludele | |
| 10:30 | 10:45 | Deconstructing Biomarker Generalisation Failure in Anti-PD1 Cancer Immunotherapy Response: A Multi-Cohort Framework - Elizabeth Amelia | |
| 10:45 | 11:15 | Break | |
| 11:15 | 11:45 | Invited Presentation: Intelligent ensemble learning method for heterogeneity analysis of single-cell RNA-sequencing data - Hao Jiang | |
| 11:45 | 12:00 | ImmunoMatch learns and predicts cognate pairing of heavyand light immunoglobulin chains - Joseph Ng | |
| 12:00 | 12:15 | Adversarial Vulnerability Assessment of Vision Language Models for Healthcare - Rintaro Shiroshima | |
| 12:15 | 12:30 | Assessing large-scale genomic language models in predictingpersonal gene expression: promises and limitations - Shumin Li | |
| 12:30 | 12:45 | synerOmics: A machine learning framework for identifying synergistic proteomic signatures underlying drug susceptibility in cancer - Priya Ramarao-Milne | |
| 12:45 | 13:00 | A Unified Protein Embedding Model with Local and GlobalStructural Sensitivity - Jerry Xu | |
| 13:00 | 14:00 | Break | |
| 14:00 | 14:10 | Genomics over Lifespan Session Introduction - Noam Shomron & Steven Brenner | |
| 14:10 | 14:50 | Keynote: Genomics throughout life and death - Noam Shomron | |
| 14:50 | 15:30 | Invited Presentation: TBD - Steven Brenner | |
| 15:30 | 16:00 | Break | |
| 16:00 | 16:30 | Invited Presentation: Improving breast cancer risk assessment through genomics: pushing the pendulum from death to life - Rani Elkon | |
| 16:30 | 17:00 | Invited Presentation: TBD - Joe Lewnard | |
| 17:00 | 17:30 | Invited Presentation: Advancing Single-Cell Analysis with scNET: A GNN Framework for Gene Expression and PPI Network Integration - pushing for increasing life expectancy - Asaf Madi | |
| 17:30 | 18:30 | Conference end | |
| 18:30 | 19:00 | Session A Posters dismantle | |
Friday - Day 2 – December 12, 2025
| Jump to: Thursday | Saturday | |||
|---|---|---|---|
| Start Time | End Time | Rayson Huang Theatre | InnoWing Phase 2 |
| 08:00 | 19:00 | Registration - Foyer | |
| 08:00 | 09:00 | Session B Posters set up | |
| 09:00 | 09:45 | Invited Presentation: Accurate Protein Classification in the Era of Large Language Models - Stephen Kwok-Wing Tsui | |
| 09:45 | 10:00 | Latent Imputation before Prediction: A New ComputationalParadigm for De Novo Peptide Sequencing - Shujun Wang | |
| 10:00 | 10:15 | Guess till correct: Gungnir codec enabling higherror-tolerance and low-redundancy DNA storage throughsubstantial computing power - Jingcheng Zhang | |
| 10:15 | 10:30 | CocoVax: a web server for codon-based deoptimization ofviral genes in live attenuated vaccine design - Shimin Shuai | |
| 10:30 | 10:45 | OVTwin: A GPU-Accelerated Digital Twin for SimulatingCombination Chemotherapy in Epithelial Ovarian Cancer - Xinyue Chen | |
| 10:45 | 11:00 | Towards accurate, reference-free differential expression: Acomprehensive evaluation of long-read de novo transcriptomeassembly - Feng Yan | |
| 11:00 | 11;30 | Break | |
| 11;30 | 11:45 | Causal Interaction Inference of Compensatory Structuresfrom Single-Cell Perturb-seq in AML - Changde Cheng | |
| 11:45 | 12:00 | scDECA: Intergrating Gene-Cell interactions with GlobalPriors and Local Structures in Single-Cell Transcriptomics - Myeongbin Oh | |
| 12:00 | 12:15 | CoSMIM: A Covariance-based Multi-scale Framework for Spatial Microenvironment Analysis - Bairui Du | |
| 12:15 | 12:30 | Blood memory CD8 T cell phenotypes in lung cancer patientspredict immune checkpoint treatment responses - Florian Schmidt | |
| 12:30 | 12:45 | CellFlow: a flow-based optimization framework for realisticsingle-cell and spatial inference of intercellularcommunication - Jiaxing Chen |
|
| 12:45 | 13:00 | Image-Free Estimation of Cell Locations and Types inSpatial Transcriptomics via Quadtree Partitioning andProbabilistic Clustering - Hibiki Sugiyama |
|
| 13:00 | 14:00 | Break | |
| 14:00 | 14:30 | Invited Presentation: STDrug: a Computational Method to Use Spatial Transcriptomics to Aid Personalized Drug-reposition Recommendation - Lana Garmire | |
| 14:30 | 14:45 | Transcriptome-based de novo generation of drug candidate compounds for therapeutic targets via a Transformer-based variational autoencoder and Bayesian optimization - Yuki Matsukiyo | |
| 14:45 | 15:00 | Metatranscriptomic Analysis Uncovers Microbial and Immune Signatures Underlying COVID-19 Severity - Sanjana Fatema Chowdhury | |
| 15:00 | 15:15 | getDNB: Identifying Dynamic Network Biomarkers fromTime-Varying Gene Regulations Utilizing Graph Embedding Techniques - Tong Wang | |
| 15:15 | 15:30 | Aggregating GRNs via Multiplex Link Prediction - Tsz Pan Tong | |
| 15:30 | 16:00 | Break | |
| 16:00 | 16:30 | Invited Presentation: A seq2image approach for genome sequence analysis - Kai Ye | |
| 16:30 | 16:45 | MGI Sponsor Talk: The Study of Aging From Genomics to Multi-omics - Yan Li | |
| 16:45 | 17:30 | Invited Presentation: On Routes Toward AI Virtual Cells - Xuegong Zhang | |
| 17:30 | 18:30 | Conference end | |
| 18:30 | 19:30 | Session B Posters dismantle | |
Saturday - Day 3 – December 13, 2025
| Jump to: Thursday | Friday | ||
|---|---|---|
| Start Time | End Time | Rayson Huang Theatre |
| 08:00 | 19:00 | Registration - Foyer |
| 09:00 | 09:30 | Invited Presentation: RNA-Guided Genetic Diagnosis of Rare Diseases - Xing Yi |
| 09:30 | 09:45 | A machine learning approach combining immune landscape andmetabolic profiles predicts survival outcomes in aggressiveneuroblastoma - Hafida Hamdache |
| 09:45 | 10:00 | Exploring the New Ensembl Data Platform - Louisse Mirabueno |
| 10:00 | 10:15 | Decipher the spatial dynamics of the cell state transitionand lineage development during cancer evolution - Jiabao Li |
| 10:15 | 11:00 | Break |
| 11:00 | 11:15 | AASBi Special Session: Benchmarking Large Language Models for interpreting Genome-scale Metabolic Models for Pathway/Strain Engineering - Jing Wui Yeoh |
| 11:15 | 11:30 | AASBi Special Session: LongPhase-S and LongPhase-TO: long-read somatic haplotyping for tumor-purity estimation and variant recalibration - Yao Ting Huang |
| 11:30 | 11:45 | AASBi Special Session: From Bits to Beams: Revolutionizing Bioinformatics with Optical Computing - Somayyeh Koohi |
| 11:45 | 12:00 | AASBi Special Session: The Rise of Quantum Computing in Biomedical Research - Ka-Lok Ng |
| 12:00 | 12:15 | AASBi Special Session: Remarks and Discussion |
| 12:15 | 13:00 | Systems and machine learning approaches to predict drug targets and drug responses - Hyun Uk Kim |
| 13:00 | 13:30 | Closing Ceremonies |







