Program is in BST. Program subject to change without notice.
| Start Time | End Time | Session |
|---|---|---|
| 13:00 | 13:15 | Welcome |
| 13:15 | 14:00 | Explore Student Council Symposium Posters - learn what university-level research projects look like and get the opportunity to talk to current PhD research students |
| 14:00 | 15:00 | Keynote - |
| 15:00 | 16:00 | Tutorial Part 1: Genes and Mutations: Using GEO2R and STRING to Understand Human Disease |
| 16:00 | 16:15 | Snack and stretch break |
| 16:15 | 17:00 | Tutorial Part 2: Bioprinting: How we print Living Tissue |
| 17:00 | 17:15 | Student Challenge Winner Showcase and Closing Remarks |

