{logos action="21" _task="showResults" title="Bioinformatics_in_High_School_Biology" }
April 26 - 29, 2025
Seoul, South Korea
May 12 - 15, 2025
Minneapolis, MN
ISCB Official Event
May 26 - June 1, 2025
Cuatro Ciénegas, Mexico
July 20, 2025
Liverpool, United Kingdom
July 20 - 24, 2025
Liverpool, United Kingdom
ISCB Official Event
September 18-20, 2025
Kolkata, India
Dec 11-13, 2025
Hong Kong, China
ISCB Official Event
ISCB’s Annual Flagship Meeting
Support the society while achieving your marketing goals
Become a ISCB collaborative conference, learn more here
Regional, topical, worldwide - your platform to present science
dedicated to facilitating development for students and young researchers
The ISCB Affiliates program is designed to forge links between ISCB and regional non-profit membership groups, centers, institutes and networks that involve researchers from various institutions and/or organizations within a defined geographic region involved in the advancement of bioinformatics. Such groups have regular meetings either in person or online, and an organizing body in the form of a board of directors or steering committee. If you are interested in affiliating your regional membership group, center, institute or network with ISCB, please review these guidelines (.pdf) and send your exploratory questions to Diane E. Kovats, ISCB Chief Executive Officer (This email address is being protected from spambots. You need JavaScript enabled to view it.). For information about the Affilliates Committee click here.
Topically-focused collaborative communities
Connect with ISCB worldwide
Environmental Sustainability Effort
ISCB is committed to creating a safe, inclusive, and equal environment for everyone
Resource library for education and training materials
Search jobs, find talent
Science at the click of the mouse, recorded talks
High-quality research devoted to computer-assisted analysis of biological data
Latest research and publications
Certifying Quality in Computational Biology Education
Latest updates from ISCB
Highlighting Society events, programs, and achievements
Celebrating scientific achievement and innovation
Honoring our distinguished researchers
Recognizing contributions and achievements
Center for science, collaboration, and training
{logos action="21" _task="showResults" title="Bioinformatics_in_High_School_Biology" }
Thank you for your interest in posting a job to the ISCB website. All current year ISCB members have job posting privileges, and can go straight to https://careers.iscb.org to begin the posting process.
If you would like to post a job with us but are not a current year member you have three options:
1) Become a new member of ISCB, or renew an expired membership, for between $25 to $127 (depending on your geographic location), and have access to job postings for 12 months from the date of membership as often as needed, with no limit on the number of postings. (If you choose this option, please join us using the "Membership" section and then, after successful registration, re-login on the membership page to select Manage Job Postings from the User Menu on the left of the page).
2) Gain permission from anyone within your organization who might be a current member to access the ISCB job site with membership login and password, and then for the instructions in #1 above to begin the posting process.
3) As a non-member you may pay to post a job. Mail all the information of the job posting (see details below) and a check for $300 US Dollars made payable to ISCB to:
Suzi Smith, Executive Administrative Coordinator, International Society for Computational Biology, c/o FASEB, 9650 Rockville Pike, Bethesda, Maryland 02814 USA
If you would like to email the information and pay by credit card please contact Suzi at This email address is being protected from spambots. You need JavaScript enabled to view it. to request a credit card authorization form.
Required Job Posting information:
Each job will be posted for 90 days and each posting from a non-member will require a $300 payment; every 4th posting for the same organization in a 12 month period is free.
ISCB Listing of Degree/Certificate Programs Worldwide |
The educational institutions listed below have submitted information on their bioinformatics related degree and certificate programs. To post a program offered by your institution please use this form. Search for in Key CharacteristicsGoalsUniversity To sort this list by Program Focus, Degree Type, or Location, please click on the column header. |
ISCB - Membership Job Board | |||
Search for in Job TitleOrganizationCityStateDescription | |||
To post a job, please log in to the ISCB membership page and follow the link on the left hand side. | |||
Date | Location | Job Title | Organization |
2007-10-13 | Switzerland-Basel | PhD Position in Computational Discovery and Modeling of RNA-protein interactions | Swiss Institute of Bioinformatics |
2007-10-13 | Spain-Catalonia-Barcelona | ENSEMBL Software Developer. ENCODE project | Center for Genomic Regulation |
2007-10-12 | United Kingdom-Cambridgeshire-Hinxton, Cambridge | Ensembl Developer | EMBL-EBI |
2007-10-12 | USA-TX-Houston | Post-doctoral postions in Bioinformatics | University of Texas Health Science Center at Houston |
2007-10-11 | USA-Missouri-St Louis | Asst/Assoc/Full Professor | Washington University Medical School |
2007-10-11 | USA-NC-Durham | Asst/Assoc/Full Professor | Duke University |
2007-10-10 | USA-NC-Charlotte | Tenure Track Faculty Position -- Statistical Genetics and Genomics | University of North Carolina at Charlotte |
2007-10-10 | USA-NC-Charlotte | Tenure Track Faculty Position -- Metagenomics | University of North Carolina at Charlotte |
2007-10-10 | USA-Michigan-East Lansing | Positions in Bioinformatics in Plant Genomics Laboratory | Michigan State University |
2007-10-10 | USA-NC-Charlotte | Two Tenure Track Faculty Positions -- Bioinformatics | University of North Carolina at Charlotte |
2007-10-10 | USA-California-Los Angeles | Post-doc in Computational Biology and Bioinformatics | University of Southern California |
2007-10-09 | 63110-MO-St. Louis | Nanotechnology informatics curator position | Washington University in St. Louis |
2007-10-09 | USA-WI-Madison | Chief Information Officer | Great Lakes Bioenergy Research Center |
2007-10-08 | United Kingdom-Cambridgeshire-Hinxton, Cambridge | SCIENTIFIC PROGRAMMER | EMBL-EBI |
2007-10-08 | United Kingdom-Cambridgeshire-Hinxton, Cambridge | BIOLOGIST/SCIENTIFIC DATABASE CURATOR | EMBL-EBI |
2007-10-08 | USA-Indiana-Indianapolis | Postdoctoral Positions in Bioinformatics | Indiana University School of Medicine and Indiana University School of Informatics |
2007-10-08 | USA-South Carolina-Charleston | Bioinformatics Postdoc | Medical University of South Carolina |
2007-10-08 | United Kingdom-Cambridgeshire-Hinxton, Cambridge | Software Engineer | EMBL-EBI |
2007-10-07 | Spain-Catalonia-Barcelona | Group Leader (Junior) | Center for Genomic Regulation |
2007-10-07 | Spain-Catalonia-Barcelona | BIOINFORMATICIAN SOLEXA | Center for Genomic Regulation |
2007-10-07 | Spain-Catalonia-Barcelona | Head of the Genomics core facility | Center for Genomic Regulation |
2007-10-07 | Germany-Hessen-Darmstadt | PhD-student positions | Technical University Darmstadt |
2007-10-07 | Spain-Catalonia-Barcelona | Bioinformatics Scientist genome annotation | Center for Genomic Regulation, Spanish Bioinformatics Institute |
2007-10-06 | USA-CA-Santa Cruz | Associate or Full Professor | University of California, Santa Cruz |
2007-10-05 | United States-CA-Berkeley | Post-Doc positions - Computational Biology | International Computer Science Institute, Berkeley |
2007-10-04 | UK-Scotland-Glasgow | Postdoctoral Researcher in bioinformatics and systems biology - 48 months | University of Glasgow |
2007-10-04 | UK-Scotland-Glasgow and Edinburgh | 9 Postdoctoral positions, 4 PhD studentships and 2 technical posts | University of Glasgow, University of Strathclyde, MRC Genetics Unit |
2007-10-04 | Italy-Sardinia-Pula (Cagliari) | Bioinformatics Researcher (Computational Biology of Disease Processes) | CRS4 (Center for Advanced Studies, Research and Development in Sardinia) |
2007-10-04 | Sweden-Stockholm | Bioinformatics postdoc in Stockholm | Stockholm Bioinformatics Center |
2007-10-04 | UK-Scotland-Glasgow | PhD studentship in Synthetic Biology - 42 months | University of Glasgow |
2007-10-03 | USA-CA-San Francisco | Post-Doctoral Scholar | UCSF |
2007-10-03 | 90089-CA-Los Angeles | Assistant or Associate Professor Position | University of Southern California |
2007-10-03 | Sweden-Gothenburg | PhD position in Computational Systems Biology | Chalmers University of Technology |
2007-10-02 | Germany-Plön | PhD Positions | Max Plack Institute for Evolutionary Biology |
2007-10-02 | United Kingdom-Cambridgeshire-Hinxton, Cambridge | Ensembl Genomes Web Coordinator | EMBL-EBI |
2007-10-01 | USA-Florida-Gainesville | Post-doctoral position in bioinformatics and computational biology | University of Florida Genetics Institute |
2007-10-01 | United Kingdom-Cambridgeshire-Hinxton, Cambridge | Software Engineer | EMBL-EBI |
2007-09-28 | 21250-MD-baltimore | POSTDOCTORAL POSITION on Computational Biology | University of Maryland Baltimore County |
2007-09-28 | USA-NY-New York | POSTDOCTORAL POSITION IN COMPUTATIONAL BIOPHYSICS OF MEMBRANE PROTEINS | Mount Sinai School of Medicine |
2007-09-28 | USA-CO-Boulder | Postdoctoral Researcher in Computational Molecular Biology | University of Colorado at Boulder |
2007-09-27 | USA-NE-Lincoln | Post-Doctoral Research Associate in Nucleosome Research | University of Nebraska-Lincoln |
2007-09-26 | USA-MA-Cambridge | Associate Computational Biologists | The Broad Institute of MIT and Harvard |
2007-09-26 | USA-MA-Cambridge | Computational Biologist | The Broad Institute of MIT and Harvard |
2007-09-24 | Switzerland-Geneva-Carouge | PhD Studentships in Biomedical Data Mining | University Of Geneva |
2007-09-20 | USA-WI-Madison | Postdoc position in comparative genomics | University of Wisconsin-Madison |
2007-09-20 | USA-AZ-Tucson | CGTR Postdoctoral Research Associate Positions | The University of Arizona |
2007-09-19 | South Africa-Gauteng-Johannesburg | Call for Expressions of Interest: Professor of Bioinformatics | University of the Witwatersrand, Johannesburg |
2007-09-19 | Australia-Queensland-Brisbane | Research Group Leader (six positions) | The University of Queensland |
2007-09-18 | Midwest | Research Investigator | A Major US Pharma Company |
2007-09-18 | 20894-MD-Bethesda | Postdoctoral Research Fellowships in Comparative Genomics / Bioinformatics | National Institutes of Health |
2007-09-17 | USA-RI-Providence | Open rank, tenure-track or tenured faculty position with a preference for assistant professor | Brown University, Center for Computational Molecular Biology |
2007-09-15 | USA-MO-Columbia | PhD Research Assistantship in Bioinformatics | University of Missouri Columbia |
2007-09-15 | USA-CA-Berkeley | Postdoc in protein-protein interaction and network inference | Univ of Calif. Berkeley |
2007-09-14 | USA-MA-Cambridge | COMPUTATIONAL BIOLOGIST-METABOLIC MODELING | The Broad Institute of MIT and Harvard |
2007-09-14 | USA-MA-Cambridge | COMPUTATIONAL BIOLOGIST-CANCER PROGRAM | The Broad Institute of MIT and Harvard |
2007-09-13 | USA-PA-Pittsburgh | Lane Fellows in Computational Biology | Carnegie Mellon University |
2007-09-13 | USA-PA-Pittsburgh | Tenure-Track Faculty Openings | Carnegie Mellon University |
2007-09-11 | USA-Florida-Tampa | PHD Studentship and Postdoctoral Fellowship | University of South Florida |
2007-09-11 | USA-MA-Cambridge | Computational Biologist / Group Leader | The Broad Institute of MIT and Harvard |
2007-09-03 | USA-Massachusetts-Boston | Post-doctoral fellowship in bioinformatics | Harvard Medical School/Brigham & Women’s Hospital |
2007-08-29 | MA-Cambridge | COMPUTATIONAL BIOLOGIST-MICROBIAL COMPARATIVE GENOMICS | The Broad Institute of MIT and Harvard |
2007-08-29 | MA-Cambridge | COMPUTATIONAL BIOLOGIST-COMPARATIVE GENE PREDICTION | Broad Institute of MIT and Harvard |
2007-08-29 | England-Hertfordshire-Harpenden | Bioinformatics Software and Database Developer | Rothamsted Research |
2007-08-29 | England-Hertfordshire-Harpenden | Bioinformatics Software Engineer - Database Integration | Rothamsted Research |
2007-08-29 | England-Hertfordshire-Harpenden | Bioinformatics Research Group Leader | Rothamsted Research |
2007-08-27 | USA-Kansas-Manhattan | Database specialist for sorghum genomics | Kansas State University |
2007-08-27 | USA-Kansas-Manhattan | Sorghum comparative genomics | Kansas State University |
2007-08-21 | USA-NC-Durham | Research Programmer, Data Modeling and Services | NESCent |
2007-08-21 | Switzerland-Basel | Postdoc and PhD Positions | ETH Zurich |
2007-08-19 | China-Hong Kong | Postdoc Researcher in Bioinformatics | Hong Kong University of Science and Technology |
2007-08-13 | United States-Indiana-Indianapolis | Computational Biologist | Dow AgroSciences LLC |
2007-08-11 | USA-WI-Madison | Systems Programmer at Center for Eukaryotic Structural Genomics | University of Wisconsin-Madison |
2007-08-10 | USA-PA-Windber | Staff Scientist - Biomedical Informatics | Windber Research Institute |
2007-08-10 | USA-PA-Windber | Research Associate - Biomedical Informatics | Windber Research Institute |
2007-08-09 | USA-Michigan-East Lansing | Faculty Position in Plant Systems Biology | Michigan State University |
2007-08-07 | Germany-Wuerzburg | PhD/Postdoc position(s) in bioinformatics/phylogenetics | University of Wuerzburg |
2007-08-04 | USA-MA-Boston | Bioinformatics Developer | Harvard Medical School |
2007-08-03 | France-Saclay (Paris suburb) | Post-Doctoral position on computational biology | CEA |
2007-08-02 | MA-Cambridge | COMPUTATIONAL BIOLOGIST-METABOLIC MODELING | Broad Institute of MIT and Harvard |
2007-08-02 | IN-Indianapolis | Post-Doctoral Position | Indiana University |
2007-08-01 | MA-Cambridge | COMPUTATIONAL BIOLOGIST-CANCER PROGRAM | Broad Institute of MIT and Harvard |
2007-07-31 | UK-Oxfordshire-Harwell | Bioinformatician/Computational Biologist | Medical Research Council |
2007-07-29 | Italy-Sardinia-Pula (Cagliari) | Research Scientist: Computational Systems Biologist | CRS4 (Center for Advanced Studies, Research and Development in Sardinia) |
2007-07-27 | USA-PA-Philadelphia | National Director of Sales & Marketing | Integromics, Inc |
2007-07-27 | USA-CA-Los Angeles | Bioinformatics Postdoc | UCLA |
2007-07-25 | Canada-ON-Toronto | Database / Web Developer - Comparative Systems Biology | Hospital for Sick Children |
2007-07-25 | Canada-ON-Toronto | Post-Doctoral Research Position in Parasite Genomics/Systems Biology | Hospital for Sick Children |
2007-07-25 | Canada-ON-Toronto | Post-Doctoral Research Position in Evolutionary Systems Biology | Hospital for Sick Children |
2007-07-24 | USA-IL-Chicago | Postdoctoral research positions in protein folding | University of Chicago |
2007-07-23 | USA-NY-New York | postdoctoral fellow | NYU School of Medicine |
2007-07-21 | Norway-Tromsø | PhD position in Quantitative Bioinformaticsa | University of Tromsø |
2007-07-20 | Switzerland-Geneva | Software Developer | Swiss Institute of Bioinformatics |
2007-07-19 | Germany-Saarbruecken | Postdoctoral / PhD student position in computational biology | Max-Planck Institute for Informatics |
2007-07-18 | Canada-BC-Vancouver | Bioinformatics Data Curator | University of British Columbia |
2007-07-18 | USA-CA-Stanford | Bioinformatics Programmer | TAIR (the Arabidopsis Information Resource) |
2007-07-18 | Canada-BC-Vancouver | Post Doc in Gene Regulation | University of British Columbia |
2007-07-16 | USA-Tennessee-Memphis | Post-Doctoral Research Fellow in Computational Biology | University of Tennessee Health Science Center |
2007-07-15 | USA-NY-New York, Bronx | Several Postdoc and a programmer position | A. Einstein College of Medicine |
2007-07-15 | Australia-Victoria-Melbourne | Researcher/Senior Research | NICTA VRL |
ISCB Members enjoy discounts on conference registration (up to $150), journal subscriptions, book (25% off), and job center postings (free).
Connecting, Collaborating, Training, the Lifeblood of Science. ISCB, the professional society for computational biology!
Giving never felt so good! Considering donating today.