| Wednesday May 27: Workshops | ||
| Start Time | End Time | MaRS Collaboration Center |
| Workshop #1 - Bioinformatics as a Career: An insider view | ||
| 08:00 | 09:00 | Registration |
| 09:00 | 09:15 | Welcome & Introductions |
| 09:15 | 10:15 | Interactive Panel Discussion with Trainee Presenters |
| 10:15 | 10:45 | Coffee Break & Networking |
| 10:45 | 12:00 | Hands-on activity: Designing your career path |
| 12:00 | 13:00 | Lunch & Networking Session Workshop #1 + #2 + #3
|
| Workshop #2 - Nurturing an Early Career growth ecosystem in Canada | ||
| 13:00 | 13:15 | Welcome & Introductions |
| 13:15 | 14:30 | Setting the Stage - Early Career Professional Perspectives |
| 14:30 | 15:00 | Coffee Break & Networking |
| 15:00 | 16:15 | Breakout Groups - Guided Discussions on Resourcing BCBDS Careers |
| 16:15 | 17:00 | Report Back & Next Steps |
| 17:00 | Pay your own way Social | |
| Workshop #3 - Reproducible Research: Essentials for Managing Your Data | ||
| 13:00 | 13:15 | Welcome & Introduction |
| 13:15 | 13:30 | Module 1: Introduction to Research Data Management (RDM) |
| 13:30 | 14:30 | Module 2: Version Control with Git |
| 14:30 | 15:00 | Coffee Break & Networking |
| 15:00 | 16:00 | Module 3: Organizing Your Data for Machine-Actionability |
| 16:00 | 17:00 | Module 4: Facilitating Discovery of Your Datasets using Open Source Platforms and Standards |
| 17:00 | Pay your own way Social | |
| Thursday, May 28 (Day 1) | |||
| Start Time | End Time | MaRS Auditorium/Concourse | |
| 08:00 | 08:45 | Registration | |
| 08:45 | 09:00 | Traditional Opening Ceremony | Elder |
| 09:00 | 09:15 | Welcome Address | Dr. Michelle Brazas, Bioinformatics.ca |
| 09:15 | 09:25 | Opening Remarks - Positioning Bioinformatics in Canadian Ecosystem | TBD, Genome Canada |
| 09:25 | 10:30 | Keynote | Dr. Robert Gentleman, Dana Farber Cancer Institute |
| 10:30 | 11:00 | AM Coffee Break | |
| Session 1 : Data initiatives and resources Chairs: Drs. Emma Griffiths, Finlay Maguire, and Guillaume Bourque |
|||
| 11:00 | 11:30 | Plenary talk | Dr. Mélanie Courtot, Ontario Institute for Cancer Research |
| 11:30 | 11:45 | Short talk | Selected from abstracts |
| 11:45 | 12:00 | Short talk | Selected from abstracts |
| 12:00 | 12:15 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 12:15 | 13:00 | Panel Discussion: Scaling up with National Computing Infrastructure | Speakers TBD |
| 13:30 | 14:30 | Lunch Break & Poster Session #1 - Even Posters | |
| Session 2: Computational methods and algorithms Chair: Dr. Arvind Mer and Larisa M. Soto |
|||
| 14:30 | 15:00 | Plenary talk | Dr. Anamaria Crisan, University of Waterloo |
| 15:00 | 15:15 | Short talk | Selected from abstracts |
| 15:15 | 15:00 | Short talk | Selected from abstracts |
| 15:30 | 15:15 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 15:45 | 16:00 | Fireside Chat: Do we really need another bioinformatics tool? To build or not to build | Selected from abstracts |
| 16:30 | 16:45 | PM Coffee Break | |
| 16:45 | 17:30 | Success Circles - Career Focus | |
| 17:30 | Social Evening (pay your own way) | ||
| Friday, May 29 (Day 2) | |||
| Start Time | End Time | MaRS Auditorium/Concourse | |
| 08:00 | 09:00 | Registration | |
| Session 3 : Leveraging data and methods to discover biological insights Chairs: Drs. Mohamed Helmy, Finlay Maguire, and Guillaume Bourque |
|||
| 09:00 | 09:30 | Quantum computing applications in biology | Dr. Steven Rayan, QuanTA, U. Saskatchewan |
| 09:30 | 09:45 | Short talk | Selected from abstracts |
| 09:45 | 10:00 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 10:00 | 10:45 | Panel Discussion: Building Sustainable Funding for Bioinformatics | Speakers TBD |
| 10:45 | 11:15 | AM Coffee Break | |
| 11:15 | 11:45 | Computational Genomics | Dr. Claudia Kleinman, SofM, McGill University |
| 11:45 | 12:00 | Short talk | Dr. Kumar Selvarajoo, Bioinformatics Institute, A*STAR |
| 12:00 | 12:15 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 12:15 | 13:00 | Fireside Chat: Human vs machine in research | Selected from abstracts |
| 13:00 | 14:30 | Lunch Break & Poster Session #2 - Odd Posters | |
| Session 4: Recognizing excellence in Bioinformatics Co-Chairs: Drs. Gary Bader, Aline Talhouk, and Arnaud Droit |
|||
| 14:30 | 14:35 | Award introduction & overview | Dr. Gary Bader |
| 14:35 | 15:00 | CBH Award distribution | Recipients for CBH Research & Innovation and Francis Ouellette Community Awards |
| 15:00 | 16:00 | Keynote | Dr. Aleksandrina Goeva, Donnelly Centre for Cellular and Biomedical Research, University of Toronto |
| 16:00 | 16:10 | Let's talk about IDEAS | Larisa M. Soto, Canadian Bioinformatics Hub |
| 16:10 | 16:25 | Plenary talk: Looking ahead | Dr. William Hsiao |
| 16:25 | 16:30 | Traditional Closing | Elder |

