AGENDA
Agenda - May 15-17, 2017
UIC Student Center East
750 S Halsted St, Chicago, IL 60607
Links within this page: - Monday - May 15 - Tuesday - May 16 - Wednesday - May 17 - Download Mobile App
• Regular Track Agenda (pdf) click here
• Detailed program with all talk times and locations click here
• Agenda at a Glance (pdf) click here
Program and location are subject to change. Please check back often for updates.
Day 1 - Monday, May 15, 2017 | |||||
Start Time | End Time | Location | |||
Cardinal Room | Dearborn Room | Illinois B Room | Illinois C Room | ||
7:30 am | 5:30 pm | Registration in Dearborn/Illinois Lobby Area | |||
8:00 am | 10:30 am | Bioinformatics Speed Dating | Virus Phylogeography starts at 9am |
Education | Precision Medicine |
10:30am | 11:00 am | Coffee break in Illinois A | |||
11:00 am | 12:00 pm | Elsevier Workshop | Virus Phylogeography | Education | Precision Medicine |
12:00 pm | 1:30 pm | lunch on own OR Lunch N' Learn in room 302 | |||
1:30 pm | 2:30 pm | Regular Track: Applications to biological datasets |
Regular Track: Proteins - Part 1 |
Precision Medicine | |
2:30 pm | 3:00 pm | Coffee break in Illinois A | |||
3:00 pm | 4:00 pm | Regular Track: Metagenomics | Host Microbiome | Regular Track: Proteins - Part 2 |
Precision Medicine |
4:00 pm | 5:15 pm | Welcome and Keynote #1 in Illinois B Dr. John Novembre Tools for Visualizing Population Structure in Genetic Data |
|||
5:30pm | 7:30 pm | Welcome Reception in Terrace East | |||
top | |||||
Day 2 - Tuesday, May 16, 2017 | |||||
Start Time | End Time | Location | |||
Cardinal Room | Dearborn Room | Illinois B Room | Illinois C Room | ||
8:30 am | 5:30 pm | Registration in Dearborn/Illinois Lobby Area | |||
9:00 am | 10:00 am | Keynote #2 in Illinois B Dr. Eric S. Swirsky Out of Plato’s Cave: Attending to Society’s Disconnect with Science |
|||
10:00 am | 10:30 am | Coffee break in Illinois A | |||
10:30 am | 12:00 pm | Regular Track: Evolution |
Host Microbiome | Regular Track: Proteins - Part 3 |
Visualization |
12:00 pm | 1:30 pm | Boxed Lunch and Poster Session A in Illinois A | |||
1:30 pm | 2:30 pm | Regular Track: Genome assembly and mapping |
Host Microbiome | Regular Track: Gene regulation - Part 1 |
Visualization |
2:30 pm | 3:00 pm | Coffee break in Illinois A | |||
3:00 pm | 4:30 pm | 3D Genome | Microbiome Modeling | Regular Track: Transcriptomics |
Visualization |
4:30 pm | 5:30 pm | Keynote #3 in Illinois B Dr. Olufunmilayo I. Olopade Using Big Data and Genomics to Achieve Health Equity |
|||
7:00 pm | 1:00 am | Dinner on Own and Salsa Outing at Alhambra Palace | |||
top | |||||
Day 3 - Wednesday, May 17, 2017 | |||||
Start Time | End Time | Location | |||
Cardinal Room | Dearborn Room | Illinois B Room | Illinois C Room | ||
8:30 am | 3:30 pm | Registration in Dearborn/Illinois Lobby Area | |||
9:00 am | 10:30 am | 3D Genome | Microbiome Modeling | Regular Track: Genome informatics |
Regular Track: Network biology |
10:30 am | 11:00 am | Coffee break in Illinois A | |||
11:00 am | 12:00 pm | 3D Genome | Microbiome Modeling | Regular Track: Gene regulation - Part 2 |
Regular Track: Cancer |
12:00 pm | 1:30 pm | Boxed Lunch and Poster Session B in Illinois A | |||
1:30 pm | 2:45 pm | Keynote #4 and Awards Ceremony in Illinois B Dr. Barbara Stranger Transcriptome Variation in Human Immunity |
|||
2:45 pm | 3:15 pm | Coffee break in Illinois A | |||
3:15 pm | 6:00 pm | 3D Genome | Microbiome Modeling | PATRIC |
For the detailed program, to include all talk times,
Download the GLBIO 2017 MOBILE APP!
Downloading the App is Easy!
SEARCH: The App Store or Google Play for ISCB Conferences
SCAN:
To view the Mobile App on your computer click here