| Wednesday May 27: Workshops | |||
| Start Time | End Time | MaRS Collaboration Center | |
| Workshop #1 - Bioinformatics as a Career: An insider view | |||
| 08:00 | 08:45 | Registration | |
| 09:00 | 09:15 | Welcome & Introductions | |
| 09:15 | 10:15 | Interactive Panel Discussion with Trainee Presenters | |
| 10:15 | 10:45 | Coffee Break | |
| 10:45 | 12:00 | Building your career path | |
| 12:00 | 13:00 | Lunch & Networking Session Workshop #1 + #2
|
|
| Workshop #2 - Nurturing an Early Career growth ecosystem in Canada | |||
| 13:00 | 13:15 | Welcome & Introductions Audience Participation Activity in Slido |
|
| 13:15 | 14:15 | Setting the Stage - Early Career Professional Perspectives | |
| 14:15 | 14:45 | Coffee Break & Networking | |
| 14:45 | 16:15 | Breakout Groups - Guided Discussions on Resourcing BCBDS Careers | |
| 16:15 | 17:15 | Report Back & Next Steps | |
| Thursday, May 28 (Day 1) | |||
| Start Time | End Time | MaRS Auditorium/Concourse | |
| 08:00 | 09:00 | Registration | |
| 09:00 | 09:10 | Welcome Address & Land Acknowledgement | Dr. Michelle Brazas, Bioinformatics.ca |
| 09:10 | 10:10 | Keynote | Dr. Robert Gentleman, Dana Farber Cancer Institute |
| 10:10 | 10:30 | AM Coffee Break | |
| Session 1 : Data initiatives and resources Chair: Dr. Emma Griffiths |
|||
| 10:30 | 11:00 | Plenary talk | Speaker TBD |
| 11:00 | 11:15 | Short talk | Selected from abstracts |
| 11:15 | 11:30 | Short talk | Selected from abstracts |
| 11:30 | 11:45 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 11:45 | 12:30 | Panel Discussion: Scaling up with National Computing Infrastructure | Speakers TBD |
| 12:30 | 14:00 | Lunch Break & Poster Session #1 - Even Posters | |
| Session 2: Computational methods and algorithms Chair: Dr. Arvind Mer and Larisa M. Soto |
|||
| 14:00 | 14:30 | Plenary talk | Speaker TBD |
| 14:30 | 14:45 | Short talk | Selected from abstracts |
| 14:45 | 15:00 | Short talk | Selected from abstracts |
| 15:00 | 15:15 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 15:15 | 16:00 | Fireside Chat: Do we really need another bioinformatics tool? To build or not to build | Selected from abstracts |
| 16:00 | 17:30 | Success Circles - Career Focus | |
| 17:30 | Social Evening (pay your own way) | ||
| Friday, May 29 (Day 2) | |||
| Start Time | End Time | MaRS Auditorium/Concourse | |
| 08:00 | 09:00 | Registration | |
| Session 3 : Leveraging data and methods to discover biological insights Chair: Dr. Mohamed Helmy, Dr. Finlay Maguire, and Dr. Guillaume Bourque |
|||
| 09:00 | 09:30 | Quantum computing applications in biology | Dr. Steven Rayan, QuanTA, U. Saskatchewan |
| 09:30 | 09:45 | Short talk | Selected from abstracts |
| 09:45 | 10:00 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 10:00 | 10:45 | Panel Discussion: Building Sustainable Funding for Bioinformatics | Speakers TBD |
| 10:45 | 11:15 | AM Coffee Break | |
| 11:15 | 11:45 | Digital Twin Modeling using integrated omics data | Dr. Kumar Selvarajoo, BII, A*STAR |
| 11:45 | 12:00 | Short talk | Selected from abstracts |
| 12:00 | 12:15 | Flash talks (3min/speaker; 5 speakers) | Selected from abstracts |
| 12:15 | 12:45 | Fireside Chat: Human vs machine in research | Selected from abstracts |
| 12:45 | 14:15 | Lunch Break & Poster Session #2 - Odd Posters | |
| Session 4: Recognizing excellence in Bioinformatics Co-Chairs: Dr. Gary Bader, Dr. Aline Talhouk, and Dr. Arnaud Droit |
|||
| 14:15 | 14:20 | Award introduction & overview | Dr. Gary Bader |
| 14:20 | 14:45 | CBH Award distribution | Award Recipients for Research Innovation & Community |
| 14:45 | 15:45 | Keynote | TBD |
| 15:45 | 16:15 | Plenary talk: Looking ahead | Dr. Michelle Brazas |
| 16:15 | 16:30 | Closing Remarks | Dr. Will Hsiao |


