Presentation Slides (PDF)
[TOP]
| PRESENTATION NUMBER | LAST NAME |
| Keynote 1 | Califano |
| 1 | Allen |
| 2 | Lur |
| 3 | Bergenhem |
| 4 | Hemmert |
| 5 | Leaman |
| 6 | Gallagher |
| 7 | Bhandare |
| 8 | Verspoor |
| 9 | Fujan |
| 10 | Coden |
| 11 | Evani |
| 12 | Kuwahara |
| 13 | Verdicchio |
| Keynote 2 | Gonzalez |
| Workshop Session: | Computational Bioethics: Issues and Didactic Strategies Presenters: - Hunter - Yarborough |
| 14 | Schneider |
| 15 | Waymire |
| 16 | Salamon |
| 17 | Gowda |
| 18 | Horner |
| 19 | Gnabasik |
| Keynote 3 | Shortliffe |
| 20 | Neumann |
| 21 | Caporaso |
| 22 | Song |
| 23 | Datta |
| 24 | Angly |
| 25 | Pisani |
| 26 | McInerney |
| 27 | Commins |
| 28 | Gibson |
| 29 | O'Connell |
| 30 | Castoe |
| 31 | de Koning |
| 32 | Siewert |
| Keynote 4 | VanBuren |
| 33 | Tari |
| 34 | Chavan |
| 35 | Kuplicki |
| 36 | Zhao |
| 37 | Glueck |
| 38 | Poole |
| 39 | Ye |
| 40 | Hakenberg |
| 41 | Baenziger |
| Keynote 5 | Shaw |
| 42 | Kamati |
| 43 | Dantzer |
| 44 | Stubben |
| 45 | Adebiyi |
| 46 | Aziz |
| 47 | Zhou |
| 48 | Cohn |
| 49 | Hung |
| 50 | Karimpour-Fard |
| 51 | Edwards |
| 52 | Kwan |
| 53 | Peters |
| 54 | Stowe |
| 55 | Bagchi |
| Keynote 6 | Jordan |
[TOP]