
Agenda at-a-Glance
[TOP]
Thursday – December 4, 2008 | |
3:00 pm – 6:00 pm | Registration |
Friday - December 5, 2008 | |
7:30 am – 9:30 am | Registration & Continental Breakfast |
8:30 am – 9:15 am | Keynote 1 Cellular Network Based Identification of Master Regulators of Physiological and Oncogenic Processes Andrea Califano, Ph.D., Columbia University |
9:15 am – 10:25 am | Oral Presentations 1 - 7 |
10:25am – 10:45am | AM Break |
10:45am – 11:45am | Oral Presentations 8 - 13 |
11:45 pm – 12:30 pm | Keynote 2 Next-generation Extraction: Ad-hoc Knowledge Networks Graciela Gonzalez, Arizona State University |
12:30 pm – 4:00 pm | Break |
4:00 pm – 5:00 pm | Workshop Session: Computational Bioethics: Issues and Didactic Strategies |
5:00 pm – 6:00 pm | Oral Presentations 14 - 19 |
6:30 pm – 10:00 pm | Banquet Location: Il Poggio Restaurant, Snowmass Village |
Saturday, December 6, 2008 | |
7:30 am – 9:30 am | Registration & Continental Breakfast |
8:30 am – 9:15 am | Keynote 3 Biomedical Informatics: Its Scientific Evolution and Future Promise Edward H. Shortliffe, MD, PhD, University of Arizona, Phoenix |
9:15 am – 10:25 am | Oral Presentations 20 - 26 |
10:25 am – 10:45 am | AM Break |
10:45 am – 11:45 am | Oral Presentations 27 - 32 |
11:45 am – 12:30 pm | Keynote 4 New Computational Tools for Investigating the Systems Biology of Heart Development Vincent VanBuren, Texas A & M HSC College of Medicine |
12:30 pm – 4:00 pm | Break |
4:00 pm – 5:30 pm | Oral Presentations 33 - 41 |
5:30 pm – 7:30 pm | Poster Session/Reception Location: Eldorado A&B Room, Silvertree Hotel |
Sunday, December 7, 2008 | |
7:30 am - 9:30 am | Registration & Continental Breakfast |
8:30 am – 9:15 am | Keynote 5 Visual Analytics and Flow Cytometry Visualization using SFA Chris Shaw, Simon Fraser University |
9:15 am – 10:15 am | Oral Presentations 42 - 48 |
10:35 am - 10:45 am | AM Break |
10:45 am – 11:45 am | Oral Presentations 49 - 55 |
11:45 am – 12:30 pm | Keynote 6 Hybrid Computers Need Hybrid Algorithms Kirk E. Jordan, Computational Science Center, IBM T.J. Watson Research Center |
12:30 pm | Adjourn |
[TOP]